| Check the product (s) you are purchasing | Price | Quantity | Total |
| Who Killed the Darling Duke of Darjeeling | $32.95 | ||
| Sherla Combs and the Case of the Great Jewel Robberies | $32.95 | ||
| The Bodacious Babes of Buzzard Bend | $32.95 | ||
| Who Killed the Roving Romeo of the Red Feather Ladies? | $32.95 | ||
| The Red Feather Ladies Aboard the S.S. Titantica | $32.95 | ||
| Who Stole the Joy From Christmas? | $32.95 | ||
| The Decadent Housewives of Hysteria Lane | $32.95 | ||
| Who's Missing From The Class Reunion? | $32.95 | ||
| Murder at the Earl of Grey's Hound Manor. | $32.95 | ||
| Mayhem on Maui | $32.95 | ||
| The Case of the Crazy Quilt Caper. | $32.95 | ||
| Gone With The Breeze | $32.95 | ||
| Sinister Sleepover | $32.95 | ||
| The Case of the Missing Artwork | $32.95 | ||
| Who Stole The Wedding Bells | $32.95 | ||
| The Missing Christmas Tree | $32.95 | ||
| Purchase Two Mysteries (indicate above which two you would like to receive) | $59.30 | ||
| Purchase Three Mysteries (indicate above which three you would like to receive) | $88.97 | ||
| Purchase Four Mysteries (indicate above which four you would like to receive) |
$118.62 |
||
| Purchase 10 Mysteries (indicate above which ten you would like to receive) |
$263.70 |
||
|
Subtotal: |
|||
|
California residents please add 8.75% sales tax. |
|||
| Then add shipping and handling. For one or two products |
$5.95 |
||
| Then add shipping and handling. For three or four products |
$10.95 |
||
| Then add shipping and handling. For Five or more products |
$14.95 |
||
|
Total: |
|||
|
Shipment by U.S. mail, usually within one business day of receipt of money order or check confirmation |
|||
|
Thank You, Mail to : Maxine's Mystery Tea Parties, 25890 Warwick Road, Sun City, CA. 92586 |
|||
Your full name:______________________________
Address: ______________________ City: ________________ State: ____
Zip code ____
Email: __________________________
Phone No: (optional) ______________________